|
%!s(int64=7) %!d(string=hai) anos | |
---|---|---|
3rdparty | %!s(int64=8) %!d(string=hai) anos | |
qml | %!s(int64=7) %!d(string=hai) anos | |
src | %!s(int64=7) %!d(string=hai) anos | |
.gitignore | %!s(int64=8) %!d(string=hai) anos | |
.gitmodules | %!s(int64=8) %!d(string=hai) anos | |
README.md | %!s(int64=8) %!d(string=hai) anos | |
artriculate | %!s(int64=7) %!d(string=hai) anos | |
artriculate.pro | %!s(int64=8) %!d(string=hai) anos | |
license.txt | %!s(int64=9) %!d(string=hai) anos |
A simple art displaying application written in QML and primarily targeted for use on the Raspberry Pi